4th (1-0-5)
Players (14)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| C. Cheng | 5 | 1 | 3 | 0 | 0 | ||
| T. Janowski | 4 | 1 | 1 | 0 | 0 | ||
| S. Jung | 3 | 1 | 1 | 0 | 0 | ||
| D. Arellano Baeza | 5 | 1 | 0 | 0 | 0 | ||
| S. Samarakone | 5 | 1 | 0 | 0 | 0 | ||
| A. Ainslie | 4 | 1 | 0 | 0 | 0 | ||
| E. Mcinerney | 4 | 1 | 0 | 0 | 0 | ||
| M. Rapp | 4 | 1 | 0 | 0 | 0 | ||
| R. Bali | 3 | 1 | 0 | 0 | 0 | ||
| J. Bruneau | 3 | 1 | 0 | 0 | 0 | ||
| W. Lee | 3 | 1 | 0 | 0 | 0 | ||
| Z. Pira | 2 | 1 | 0 | 0 | 0 | ||
| C. Deschambault | 1 | 1 | 0 | 0 | 0 | ||
| L. Jae | 1 | 1 | 0 | 0 | 0 |
Games
Ended on November 4 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Friday Nov 4 | |||||
| 10:00 PM | Victorious Secret (WB) | 3:0 | Maneaters (Forfeit) | Molson Stadium | |
| Tuesday Oct 25 | |||||
| 9:00 PM | Maneaters | 3:0 | Mostly McConnell (Forfeit) | Forbes Field | |
| Sunday Oct 23 | |||||
| 11:30 AM | Maneaters | 0:14 | Cleats & Cleavage | Molson Stadium | |
| Saturday Oct 22 | |||||
| 5:00 PM | Field Sharks | 4:2 | Maneaters | Molson Stadium | |
| Sunday Sep 25 | |||||
| 9:30 AM | Victorious Secret (WB) | 17:0 | Maneaters | Molson Stadium | |
| Saturday Sep 17 | |||||
| 7:00 PM | Field Sharks | 7:3 | Maneaters | Molson Stadium |
