Info Co-Rec B - Intermediate (7v7) Co-Rec D - Recreational (7v7) Open B - Intermediate (11v11) Open B - Intermediate (7v7) Women's B - Intermediate (7v7)
| 28 players | Goals |
| Player | Team | Pos | GP | AG | G | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 1 | L. Giordano | Man Like Chester | Any | 4 | 0 | 3 | 1 | 0 |
| 2 | A. Rau | MessiKaka | Any | 2 | 0 | 3 | 0 | 0 |
| 3 | G. Haas | Los Totos | Any | 2 | 0 | 2 | 0 | 0 |
| 4 | J. Temnikov | 2 Goals 1 Cup (OPA) (5v5) | Any | 3 | 0 | 2 | 0 | 0 |
| 5 | C. Mole | Kant's Barmy Army | Any | 3 | 0 | 2 | 0 | 0 |
| 6 | J. Campos | Los Totos | Any | 2 | 0 | 1 | 0 | 0 |
| 7 | M. Boksem | Blue Balls of Destiny | Any | 1 | 0 | 1 | 0 | 0 |
| 8 | G. Vincent | Blue Balls of Destiny | Any | 1 | 0 | 1 | 1 | 0 |
| 9 | S. Lofton | 2 Goals 1 Cup (OPA) (5v5) | Any | 4 | 0 | 1 | 0 | 0 |
| 10 | F. Hammour | Clark-en-Ciel | Any | 1 | 0 | 1 | 0 | 0 |
| 11 | L. Tresham | 2 Goals 1 Cup (OPA) (5v5) | Any | 4 | 0 | 1 | 1 | 0 |
| 12 | J. Pierre Nixon | Honey Badgers (OPB) | Any | 2 | 0 | 1 | 0 | 0 |
| 13 | J. De Mooij | Man Like Chester | Any | 4 | 0 | 1 | 0 | 0 |
| 14 | T. Fix | Man Like Chester | Any | 4 | 0 | 1 | 0 | 0 |
| 15 | O. El- Gueretly | 2 Goals 1 Cup (OPA) (5v5) | Any | 4 | 0 | 1 | 1 | 0 |
| 16 | A. Lamont | Kant's Barmy Army | Any | 3 | 0 | 1 | 0 | 0 |
| 17 | N. Williams | 2 Goals 1 Cup (OPA) (5v5) | Any | 3 | 0 | 1 | 1 | 0 |
| 18 | T. Bissett | Kant's Barmy Army | Any | 3 | 0 | 1 | 0 | 0 |
| 19 | A. Sprumont | Blues Pub FC | Any | 3 | 1 | 1 | 0 | 0 |
| 20 | M. Kohen | Istanbul Utd | Any | 1 | 0 | 1 | 0 | 0 |
| 21 | R. Di Piazza | Blues Pub FC | Any | 3 | 1 | 1 | 0 | 0 |
| 22 | J. Ferrer | Man Like Chester | Any | 4 | 0 | 1 | 1 | 0 |
| 23 | F. Schupak | 2 Goals 1 Cup (OPA) (5v5) | Any | 4 | 0 | 1 | 0 | 0 |
| 24 | H. Sachse-Hofheimer | Kant's Barmy Army | Any | 3 | 0 | 1 | 0 | 0 |
| 25 | M. Touze | Kant's Barmy Army | Any | 3 | 0 | 1 | 0 | 0 |
| 26 | M. El-Kholy | Might Get Relegated FC | Any | 2 | 1 | 1 | 0 | 0 |
| 27 | C. Dignat | International Coalition | Any | 1 | 0 | 1 | 0 | 0 |
| 28 | S. Carter | Kant's Barmy Army | Any | 3 | 0 | 1 | 0 | 0 |
