4th
Players (8)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Djait-Paulien | 1 | 1 | 0 | 0 | ||
| L. Dyer-Dietz | 1 | 0 | 0 | 0 | ||
| L. Harnish | 1 | 0 | 0 | 0 | ||
| Y. Khawajkie | 1 | 0 | 0 | 0 | ||
| S. Mcfadden | 1 | 0 | 0 | 0 | ||
| A. Segura | 1 | 0 | 0 | 0 | ||
| K. Bolton | 0 | 0 | 0 | 0 | ||
| H. Kirby | (not eligible) | 0 | 0 | 0 | 0 |
Games
Ended on April 9 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Apr 5 | |||||
| 7:30 PM | Cleats & Cleavage | 5:1 | Gymsharks | Fieldhouse C & D |
