13th (0-0-5)
Players (19)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| S. Christiansen | 4 | 0 | 3 | 0 | 0 | ||
| D. O'Reilly | 5 | 0 | 2 | 0 | 0 | ||
| R. Barrett | 5 | 0 | 0 | 0 | 0 | ||
| P. Brown | 5 | 0 | 0 | 0 | 0 | ||
| M. Arsenault | 4 | 0 | 0 | 0 | 0 | ||
| A. Downey | 4 | 0 | 0 | 0 | 0 | ||
| M. Foret | 4 | 0 | 0 | 0 | 0 | ||
| C. Akerman | 3 | 0 | 0 | 0 | 0 | ||
| F. Liebsch | 3 | 0 | 0 | 0 | 0 | ||
| L. Mackay | 3 | 0 | 0 | 0 | 0 | ||
| D. Sapozhnikov | 3 | 0 | 0 | 0 | 0 | ||
| M. Zamaria | 3 | 0 | 0 | 0 | 0 | ||
| P. Julien | 2 | 0 | 0 | 0 | 0 | ||
| E. Malek-Adamian | 2 | 0 | 0 | 0 | 0 | ||
| M. Ouellette | 2 | 0 | 0 | 0 | 0 | ||
| S. Paschkowsky | 1 | 0 | 0 | 0 | 0 | ||
| D. Pinto | 1 | 0 | 0 | 0 | 0 | ||
| C. Vanderschee | 1 | 0 | 0 | 0 | 0 | ||
| G. Cambridge | 0 | 0 | 0 | 0 | 0 |
Games
Ended on May 28 2016
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday May 23 | |||||
| 6:00 PM | KFC | 3:2 | A4Effort | Molson West | |
| Saturday May 21 | |||||
| 6:00 PM | Smooth Operators | 8:0 | A4Effort | Molson East | |
| Tuesday May 17 | |||||
| 5:15 PM | Thunderscrews (CRB) | 7:1 | A4Effort | Molson West | |
| Monday May 2 | |||||
| 5:00 PM | A4Effort | 2:4 | Quad Squad | Molson West | |
| Saturday Apr 30 | |||||
| 5:00 PM | A4Effort | 1:9 | FLying Geese | Molson West |
