1st
| A. Sobhi (Smooth Operators) gets 1 hat trick (4 goals) against Quad Squad! |
| A. Turkdogan (Smooth Operators) gets 1 hat trick (3 goals) against Quad Squad! |
| Smooth Operators wins University Soc 7v7#7 (Apr-Jun 2016) - Co-Rec B - PLAYOFFS 1.Top-Tier! |
Players (14)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| A. Sobhi | 1 | 0 | 4 | 0 | 0 | ||
| A. Turkdogan | 1 | 0 | 3 | 0 | 0 | ||
| M. El-Kholy | 1 | 0 | 0 | 0 | 0 | ||
| N. Kandalaft | 1 | 0 | 0 | 0 | 0 | ||
| S. Mcfadden | 1 | 0 | 0 | 0 | 0 | ||
| A. Segura | 1 | 0 | 0 | 0 | 0 | ||
| M. El Gindi | 0 | 0 | 0 | 0 | 0 | ||
| J. Khoury | 0 | 0 | 0 | 0 | 0 | ||
| E. Larson | 0 | 0 | 0 | 0 | 0 | ||
| S. Mac | 0 | 0 | 0 | 0 | 0 | ||
| H. Plascencia | 0 | 0 | 0 | 0 | 0 | ||
| S. Pradel | 0 | 0 | 0 | 0 | 0 | ||
| B. Sansar | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| J. Schiff | 1 | 1 | 3.00 | ||
Games
Ended on June 4 2016
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Jun 4 | |||||
| 6:15 PM | Smooth Operators | 7:3 | Quad Squad | Molson West | |
| Sunday May 29 | |||||
| 11:00 AM | Smooth Operators | 5:0 | Thunderscrews (CRB) (Default) | Molson West |
