2nd (3-0-2)
| R. Bohrer (FLying Geese) scores 3 goals against A4 Effort! |
| S. Pellegrino (FLying Geese): 3-goal performance against A4 Effort! |
| R. Bohrer (Flying Geese) scores 3 goals against Smooth Operators! |
| R. Bohrer (Flying Geese): 4-goal performance against Multiple Scoregasms! |
Players (13)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| R. Bohrer | 5 | 0 | 13 | 1 | 0 | ||
| S. Benjelloun | 5 | 0 | 8 | 0 | 0 | ||
| J. Schmitz | 3 | 0 | 5 | 0 | 0 | ||
| S. Pellegrino | 2 | 0 | 5 | 0 | 0 | ||
| A. Russell | 3 | 0 | 3 | 0 | 0 | ||
| J. Brandenburg | 4 | 0 | 2 | 0 | 0 | ||
| K. Dietrich | 3 | 0 | 1 | 0 | 0 | ||
| S. Marcotte | 5 | 0 | 0 | 0 | 0 | ||
| M. Marmette | 4 | 0 | 0 | 0 | 0 | ||
| A. Djait-Paulien | 2 | 0 | 0 | 0 | 0 | ||
| S. Cantini | 1 | 0 | 0 | 0 | 0 | ||
| S. Fricke | 1 | 0 | 0 | 0 | 0 | ||
| G. Russell | 1 | 0 | 0 | 0 | 0 |
Games
Ended on June 22 2016
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Jun 21 | |||||
| 5:15 PM | A4Effort | 1:10 | FLying Geese | Molson East | |
| Wednesday Jun 15 | |||||
| 5:15 PM | FLying Geese | 9:0 | Mars Ultor | Molson East | |
| Saturday Jun 11 | |||||
| 3:00 PM | Smooth Operators | 8:5 | FLying Geese | Molson West | |
| 1:00 PM | FLying Geese | 8:0 | Multiple Scoregasms | Molson East | |
| Wednesday Jun 8 | |||||
| 5:15 PM | Thunderscrews (CRB) | 7:6 | FLying Geese | Molson East |
