3rd (2-1-1)
Players (17)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| J. Gorodensky | 4 | 4 | 0 | 0 | ||
| R. Shah | 4 | 4 | 0 | 0 | ||
| B. Gorski | 3 | 3 | 0 | 0 | ||
| L. Ryder Bunting | 3 | 3 | 0 | 0 | ||
| P. Sels | 3 | 3 | 0 | 0 | ||
| S. Hull | 2 | 2 | 0 | 0 | ||
| S. Main | 2 | 2 | 0 | 0 | ||
| B. Roskams-Hieter | 2 | 2 | 0 | 0 | ||
| B. Taubenblatt | 2 | 2 | 0 | 0 | ||
| E. Thomas | 2 | 2 | 0 | 0 | ||
| M. Tralla | 2 | 2 | 0 | 0 | ||
| E. Wennberg | 2 | 2 | 0 | 0 | ||
| R. Chejfec | 1 | 1 | 0 | 0 | ||
| D. Deng | 1 | 1 | 0 | 0 | ||
| A. Wallia | 1 | 1 | 0 | 0 | ||
| S. Hull | 0 | 0 | 0 | 0 | ||
| T. Iskandar | 0 | 0 | 0 | 0 |
Games
Ended on October 15 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 15 | |||||
| 8:00 PM | Disc in a Box (CRB) | | Penthouse Pimps | Forbes Field | |
| Tuesday Oct 4 | |||||
| 10:00 PM | Disc in a Box (CRB) | 13:3 | Discs Out for Harambe (CRB) | Forbes Field | |
| Sunday Sep 25 | |||||
| 6:30 PM | Big White Discs | 4:12 | Disc in a Box (CRB) | Forbes Field | |
| Saturday Sep 24 | |||||
| 8:30 PM | Biggus Discus | 8:4 | Disc in a Box (CRB) | Forbes Field | |
| Thursday Sep 22 | |||||
| 7:00 PM | Biggus Discus | | Disc in a Box (CRB) | Forbes Field | |
| Saturday Sep 17 | |||||
| 1:30 PM | Disc in a Box (CRB) | 4:4 | Penthouse Pimps | Forbes Field |
