Players (17)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| S. Blaser | 5 | 5 | 0 | 0 | ||
| C. Hopper | 5 | 5 | 0 | 0 | ||
| M. Thomas | 5 | 5 | 0 | 0 | ||
| E. Crawford | 4 | 4 | 0 | 0 | ||
| I. Eckert | 4 | 4 | 0 | 0 | ||
| V. Glembockyte | 4 | 4 | 0 | 0 | ||
| E. Ma | 4 | 4 | 0 | 0 | ||
| N. Purdie | 4 | 4 | 0 | 0 | ||
| K. Tiwari | 4 | 4 | 0 | 0 | ||
| I. Carrasco | 3 | 3 | 0 | 0 | ||
| B. Demers | 3 | 3 | 0 | 0 | ||
| N. Kasting | 3 | 3 | 0 | 0 | ||
| E. Kraicer | 3 | 3 | 0 | 0 | ||
| C. Laflamme | 3 | 3 | 0 | 0 | ||
| S. Westfall | 2 | 2 | 0 | 0 | ||
| K. Levasseur | 1 | 1 | 0 | 0 | ||
| M. Nagaria | 0 | 0 | 0 | 0 |
Games
Ended on October 15 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 15 | |||||
| 7:00 PM | Biggus Discus | 12:4 | Big White Discs | Forbes Field | |
| Wednesday Sep 28 | |||||
| 9:00 PM | Penthouse Pimps | 3:9 | Biggus Discus | Forbes Field | |
| Saturday Sep 24 | |||||
| 8:30 PM | Biggus Discus | 8:4 | Disc in a Box (CRB) | Forbes Field | |
| 5:30 PM | Discs Out for Harambe (CRB) | 0:14 | Biggus Discus | Forbes Field | |
| Thursday Sep 22 | |||||
| 7:00 PM | Biggus Discus | | Disc in a Box (CRB) | Forbes Field | |
| Saturday Sep 17 | |||||
| 12:30 PM | Biggus Discus | 13:1 | Big White Discs | Forbes Field |
