| Black / Fun Green | Black / Fun Green (Away) |
3rd
Players (19)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| P. Bridi | 1 | 1 | 0 | 0 | ||
| S. Glen | 1 | 1 | 0 | 0 | ||
| A. Mclean | 1 | 1 | 0 | 0 | ||
| A. Mitro | 1 | 1 | 0 | 0 | ||
| N. Pohl | 1 | 1 | 0 | 0 | ||
| N. Price | 1 | 1 | 0 | 0 | ||
| B. Prouse | 1 | 1 | 0 | 0 | ||
| A. Redelmeier | 1 | 1 | 0 | 0 | ||
| C. Rutherford | 1 | 1 | 0 | 0 | ||
| R. Ryan | 1 | 1 | 0 | 0 | ||
| T. Tabuteau | 1 | 1 | 0 | 0 | ||
| S. Zetler | 1 | 1 | 0 | 0 | ||
| E. Holley | 0 | 0 | 0 | 0 | ||
| S. Kutana | 0 | 0 | 0 | 0 | ||
| S. Mitro | 0 | 0 | 0 | 0 | ||
| L. Popal | (not eligible) | 0 | 0 | 0 | 0 | |
| J. Ritson | 0 | 0 | 0 | 0 | ||
| L. Serafin | 0 | 0 | 0 | 0 | ||
| C. Shortland | 0 | 0 | 0 | 0 |
Games
Ended on November 6 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Nov 5 | |||||
| 6:00 PM | Penthouse Pimps | 6:7 | Disc in a Box (CRB) | Molson Stadium |
