4th
Players (15)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| F. Chamis | 1 | 1 | 0 | 0 | ||
| E. Ferrabee | 1 | 1 | 0 | 0 | ||
| S. Landry | 1 | 1 | 0 | 0 | ||
| S. Lapin | 1 | 1 | 0 | 0 | ||
| C. Lauzon | 1 | 1 | 0 | 0 | ||
| N. Levy | 1 | 1 | 0 | 0 | ||
| F. Lyons | 1 | 1 | 0 | 0 | ||
| B. Marriott | 1 | 1 | 0 | 0 | ||
| K. Whitelaw | 1 | 1 | 0 | 0 | ||
| G. Cemaj | 0 | 0 | 0 | 0 | ||
| D. Cizma | 0 | 0 | 0 | 0 | ||
| G. Downs | 0 | 0 | 0 | 0 | ||
| V. Redko | 0 | 0 | 0 | 0 | ||
| L. Wang | (not eligible) | 0 | 0 | 0 | 0 | |
| M. Zworth | 0 | 0 | 0 | 0 |
Games
Ended on November 6 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 22 | |||||
| 11:30 AM | Biggus Discus | 12:1 | Discs Out for Harambe (CRB) | Forbes Field |
