2nd (5-0-2)
Players (13)
| # | GP | AG | ||
|---|---|---|---|---|
| A. Gerges | 7 | 1 | ||
| O. Karl Vieux | 7 | 1 | ||
| M. Aarabi | 6 | 1 | ||
| E. Brasell | 6 | 1 | ||
| J. Morris | 6 | 1 | ||
| L. Antonyan | 5 | 1 | ||
| N. Bourbonnais | 4 | 1 | ||
| A. Alsuwailem | 3 | 1 | ||
| O. Farah | 3 | 1 | ||
| H. Hariri | 3 | 1 | ||
| R. Bahous | (substitute) | 1 | 1 | |
| C. Faucon | (substitute) | 0 | 0 | |
| H. Nikbakht | 1 | 1 |
Games
Ended on March 31 2016
Past results (7)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 29 | |||||
| 7:30 PM | Incomplete Penetrance | 2:0 | Meow-hem on the Court | Tomlinson Fieldhouse | |
| Tuesday Mar 22 | |||||
| 9:30 PM | Incomplete Penetrance | 1:2 | Iron Lung | Tomlinson Fieldhouse | |
| Thursday Mar 10 | |||||
| 8:30 PM | Bump & Giggle | 1:2 | Incomplete Penetrance | Tomlinson Fieldhouse | |
| Thursday Feb 18 | |||||
| 8:30 PM | Physics | 2:0 | Incomplete Penetrance | Tomlinson Fieldhouse | |
| Thursday Feb 11 | |||||
| 6:30 PM | Sets on the Beach (CRD) | 1:2 | Incomplete Penetrance | Tomlinson Fieldhouse | |
| Tuesday Feb 2 | |||||
| 6:30 PM | Incomplete Penetrance | 2:0 | McCrew | Tomlinson Fieldhouse | |
| Thursday Jan 14 | |||||
| 9:30 PM | Incomplete Penetrance | 2:0 | Popped a Volley I'm Sweatin' (CRD) (Forfeit) | Tomlinson Fieldhouse |
