18th (0-0-6)
Players (15)
| # | GP | AG | ||
|---|---|---|---|---|
| A. Auciello | 5 | 0 | ||
| A. Keyes | 5 | 0 | ||
| Z. Kim | 5 | 0 | ||
| J. Mills | 5 | 0 | ||
| M. Nordentoft | 5 | 0 | ||
| S. Ritondo | 5 | 0 | ||
| P. Jorgen | 4 | 0 | ||
| C. Lapierre | 4 | 0 | ||
| K. Nwilati | 4 | 0 | ||
| B. Ruschkowski | 3 | 0 | ||
| E. Cohen | 2 | 0 | ||
| S. Harrington | 2 | 0 | ||
| J. Schiff | 2 | 0 | ||
| D. Vu | 1 | 0 | ||
| A. Ross | 0 | 0 |
Games
Ended on March 31 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Mar 17 | |||||
| 9:30 PM | Sets on the Beach (CRB) | 0:2 | Have Mercy | Tomlinson Fieldhouse | |
| Tuesday Mar 8 | |||||
| 7:30 PM | Sets on the Beach (CRB) | 0:2 | Bump n' Grind (CRB) | Tomlinson Fieldhouse | |
| Tuesday Feb 9 | |||||
| 6:30 PM | Sets on the Beach (CRB) (Forfeit) | 0:2 | Show Us Your Tips | Tomlinson Fieldhouse | |
| Thursday Feb 4 | |||||
| 6:30 PM | I Just Had Sets | 2:0 | Sets on the Beach (CRB) | Tomlinson Fieldhouse | |
| Tuesday Jan 26 | |||||
| 7:30 PM | ExMed Antagonists | 2:0 | Sets on the Beach (CRB) | Tomlinson Fieldhouse | |
| Tuesday Jan 12 | |||||
| 7:30 PM | Beta Blockers | 2:0 | Sets on the Beach (CRB) | Tomlinson Fieldhouse |
