4th
Players (16)
| # | GP | AG | ||
|---|---|---|---|---|
| S. Abingeneye | 0 | 0 | ||
| O. Baricisse | 0 | 0 | ||
| Z. Bhanji | 0 | 0 | ||
| M. Courbariaux | 1 | 1 | ||
| A. De Pontevez | (not eligible) | 0 | 0 | |
| S. Egan | 0 | 0 | ||
| C. Fitzpatrick | 0 | 0 | ||
| J. Kang | (not eligible) | 0 | 0 | |
| N. Kharusi | 0 | 0 | ||
| A. Lee | (not eligible) | 0 | 0 | |
| F. Ma | (not eligible) | 0 | 0 | |
| B. Oldham | 1 | 1 | ||
| M. Sherrin | (not eligible) | 0 | 0 | |
| A. Song | (not eligible) | 0 | 0 | |
| M. Tolymbek | 1 | 1 | ||
| G. Ume-Onyido | (not eligible) | 0 | 0 |
Games
Ended on April 12 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Apr 12 | |||||
| 6:30 PM | BT Fam | 2:0 | Royals (Default) | Fieldhouse D |
