Info Co-Rec A - Competitive Co-Rec B - Intermediate Co-Rec D - Recreational Open B - Intermediate Women's A - Competitive Women's B - Intermediate
Teams (25)
| PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Unprotected Sets 3.0 (-1) | 14 | 5 | 5 | 0 | 10 | 1 | 256 | 179 | 10.00 | 1.43 | W5 | |
| | * Beta Blockers (-2) | 13 | 5 | 5 | 0 | 10 | 2 | 265 | 187 | 5.00 | 1.42 | W5 | |
| | * I Just Had Sets (1) | 13 | 5 | 4 | 1 | 9 | 2 | 261 | 175 | 4.50 | 1.49 | W1 | |
| | * Volleybrawlers (1) | 13 | 5 | 4 | 1 | 9 | 2 | 254 | 206 | 4.50 | 1.23 | W2 | |
| | Sons of Beaches (-1) | 11 | 5 | 4 | 1 | 8 | 3 | 254 | 202 | 2.67 | 1.26 | W4 | |
| | * I'd Hit That (CRB) (-1) | 11 | 5 | 4 | 1 | 8 | 3 | 259 | 208 | 2.67 | 1.25 | W4 | |
| | * Sets on the Beach (CRB) (-1) | 11 | 5 | 4 | 1 | 8 | 3 | 256 | 211 | 2.67 | 1.21 | W2 | |
| | * Doc Block (2) | 11 | 5 | 3 | 2 | 8 | 4 | 252 | 214 | 2.00 | 1.18 | L1 | |
| | * Contempt of Court (-2) | 10 | 5 | 4 | 1 | 8 | 4 | 246 | 224 | 2.00 | 1.10 | W1 | |
| | * Practice Safe Sets (CRA) (-2) | 10 | 5 | 4 | 1 | 8 | 4 | 249 | 230 | 2.00 | 1.08 | W2 | |
| | * Boom Boom Pow (-4) | 8 | 5 | 4 | 1 | 8 | 6 | 280 | 271 | 1.33 | 1.03 | W3 | |
| | * F1end5 (1) | 7 | 5 | 2 | 3 | 6 | 7 | 243 | 273 | 0.86 | 0.89 | L2 | |
| | * Red Aces (1) | 7 | 5 | 2 | 3 | 5 | 6 | 210 | 165 | 0.83 | 1.27 | L1 | |
| | * Some Spike It Hot | 6 | 5 | 2 | 3 | 4 | 6 | 213 | 195 | 0.67 | 1.09 | L1 | |
| | * Spiking Sphinxes (3) | 6 | 5 | 1 | 4 | 5 | 8 | 246 | 257 | 0.63 | 0.96 | W1 | |
| | * Spike Potentials (-1) | 5 | 5 | 2 | 3 | 5 | 8 | 254 | 275 | 0.63 | 0.92 | L2 | |
| | Incomplete Penetrance (-1) | 5 | 5 | 2 | 3 | 4 | 7 | 240 | 242 | 0.57 | 0.99 | L3 | |
| | Henry's Hunnies (-1) | 5 | 5 | 2 | 3 | 4 | 7 | 210 | 245 | 0.57 | 0.86 | L2 | |
| | Phenol Countdown (2) | 5 | 5 | 1 | 4 | 4 | 8 | 221 | 255 | 0.50 | 0.87 | L1 | |
| | Guak & the Molies (-2) | 4 | 5 | 2 | 3 | 4 | 7 | 176 | 242 | 0.57 | 0.73 | L2 | |
| | Rock Solid (1) | 4 | 5 | 1 | 4 | 3 | 8 | 176 | 210 | 0.38 | 0.84 | W1 | |
| | Dat Ace Tho | 3 | 6 | 1 | 5 | 3 | 10 | 166 | 286 | 0.30 | 0.58 | W1 | |
| | ExMed Antagonists (3) | 3 | 5 | 0 | 5 | 3 | 10 | 202 | 287 | 0.30 | 0.70 | L5 | |
| | Show Us Your Tips (1) | 1 | 5 | 0 | 5 | 1 | 10 | 205 | 256 | 0.10 | 0.80 | L5 | |
| | Kiss My Ace (CRB) (1) | 1 | 5 | 0 | 5 | 1 | 10 | 159 | 258 | 0.10 | 0.62 | L5 |
Games
Ended on November 15 2016
Past results (64)
| Date & Time | Home team | Result | Away team | Courts |
|---|