8th (2-0-5)
Players (24)
| # | GP | AG | G | F | ||
|---|---|---|---|---|---|---|
| K. Lord | 4 | 0 | 6 | 0 | ||
| N. Picotte | 7 | 0 | 5 | 0 | ||
| K. Wright | 4 | 0 | 4 | 0 | ||
| R. Bowker | 5 | 0 | 3 | 0 | ||
| T. Sverko | 3 | 0 | 3 | 0 | ||
| A. Pietrobon | 3 | 0 | 2 | 0 | ||
| C. Feng | 5 | 0 | 1 | 0 | ||
| M. Gayman | 5 | 0 | 1 | 0 | ||
| S. Jiang | 4 | 0 | 1 | 0 | ||
| S. Binney | 6 | 0 | 0 | 0 | ||
| E. Clark | 6 | 0 | 0 | 0 | ||
| T. Sali | 3 | 0 | 0 | 0 | ||
| M. Som | 3 | 0 | 0 | 0 | ||
| B. Wan | 3 | 0 | 0 | 0 | ||
| C. Broughton-Delong | 2 | 0 | 0 | 0 | ||
| M. Caminiti | 2 | 0 | 0 | 0 | ||
| H. Zhang | 2 | 0 | 0 | 0 | ||
| C. Belz | 1 | 0 | 0 | 0 | ||
| K. Kuhnert | 1 | 0 | 0 | 0 | ||
| M. Prairie | 1 | 0 | 0 | 0 | ||
| E. Carr | 0 | 0 | 0 | 0 | ||
| O. Frank | 0 | 0 | 0 | 0 | ||
| T. Mitrovic | 0 | 0 | 0 | 0 | ||
| C. Prell | 0 | 0 | 0 | 0 |
Games
Ended on April 3 2016
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Apr 3 | |||||
| 4:15 PM | Sitting Ducks | 2:9 | Splash Bros. Inc. | Currie Pool | |
| Saturday Mar 19 | |||||
| 5:00 PM | Sitting Ducks | 1:14 | Wii Not Fit | Currie Pool | |
| Sunday Feb 21 | |||||
| 3:15 PM | Sitting Ducks | 10:4 | Free Willys | Currie Pool | |
| Saturday Feb 13 | |||||
| 3:30 PM | Sitting Ducks | 1:7 | Noah & the Whalez | Currie Pool | |
| Sunday Jan 31 | |||||
| 2:15 PM | Trying Tube Hard | 10:11 | Sitting Ducks | Currie Pool | |
| Saturday Jan 23 | |||||
| 4:30 PM | Aquaholics | 14:1 | Sitting Ducks | Currie Pool | |
| Sunday Jan 17 | |||||
| 2:15 PM | McGillyweed 7.1 (CRD) | 18:0 | Sitting Ducks | Currie Pool |
