2nd (5-0-4)
| G. Contreras Jimenez (les rouges): 30-point performance vs. les bleus! |
| G. Contreras Jimenez (les rouges): 27-point performance vs. les blancs! |
| G. Contreras Jimenez (les rouges) scores 31 points vs. les oranges! |
| G. Contreras Jimenez (les rouges) scores 42 points vs. la Grinta team! |
| G. Contreras Jimenez (les rouges) scores 28 points vs. les bleus! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| G. Contreras Jimenez | 9 | 16 | 108 | 8 | 256 | 28.44 | ||
| A. Zgheib | 9 | 12 | 29 | 2 | 76 | 8.44 | ||
| G. Noel | 9 | 1 | 12 | 11 | 58 | 6.44 | ||
| D. Silas | 8 | 2 | 27 | 0 | 56 | 7 | ||
| Ó. Iglesias Freire | 8 | 6 | 21 | 2 | 54 | 6.75 | ||
| C. Normand | 9 | 1 | 25 | 0 | 51 | 5.67 | ||
| Q. Wei | 9 | 0 | 24 | 0 | 48 | 5.33 | ||
| J. Segura | 8 | 0 | 10 | 0 | 20 | 2.5 | ||
| F. Lussier | 5 | 0 | 3 | 0 | 6 | 1.2 | ||
| R. Rouge | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 21 2016
Past results (9)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 21 | |||||
| 8:15 PM | les rouges | 87:54 | la Grinta team | multisports #3 | |
| Monday Mar 14 | |||||
| 8:15 PM | les rouges | 76:81 | les bleus | multisports #2 | |
| Monday Mar 7 | |||||
| 8:15 PM | Les Wazabi | 33:40 | les rouges | multisports #1 | |
| Monday Feb 29 | |||||
| 8:15 PM | les blancs | 63:82 | les rouges | multisports #2 | |
| Monday Feb 22 | |||||
| 8:15 PM | les oranges | 63:59 | les rouges | multisports #3 | |
| Monday Feb 15 | |||||
| 8:15 PM | les rouges | 81:72 | la Grinta team | multisports #3 | |
| Monday Feb 8 | |||||
| 8:15 PM | les rouges | 76:79 | les bleus | multisports #2 | |
| Monday Feb 1 | |||||
| 8:15 PM | Les Wazabi | 51:56 | les rouges | multisports #1 | |
| Monday Jan 25 | |||||
| 8:15 PM | les blancs | 71:68 | les rouges | multisports #2 |
