3rd (7-0-2)
| D. Jeantine (VIOLET): 31-point performance vs. BLEU! |
| C. Atanga (VIOLET): 33-point performance vs. JAUNE! |
| A. Compres (VIOLET): 35-point performance vs. GRIS! |
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| A. Compres | 7 | 7 | 36 | 15 | 124 | 17.71 | ||
| K. Arhin | 7 | 9 | 34 | 5 | 92 | 13.14 | ||
| C. Atanga | 6 | 12 | 21 | 6 | 72 | 12 | ||
| E. Jocelyn | 7 | 9 | 16 | 7 | 62 | 8.86 | ||
| K. Lysius | 7 | 4 | 25 | 1 | 57 | 8.14 | ||
| D. Jeantine | 4 | 2 | 14 | 8 | 54 | 13.5 | ||
| D. Mukuna | 5 | 1 | 9 | 5 | 34 | 6.8 | ||
| V. Charbonneau | 8 | 0 | 8 | 5 | 31 | 3.88 |
Games
Ended on March 21 2016
Past results (9)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 21 | |||||
| 9:30 PM | VIOLET | 91:66 | NOIR | multisports #1 | |
| Monday Mar 14 | |||||
| 9:30 PM | VIOLET | 87:83 | BLEU | multisports #2 | |
| Monday Mar 7 | |||||
| 9:30 PM | ORANGE | 70:78 | VIOLET | multisports #2 | |
| Monday Feb 29 | |||||
| 9:30 PM | GRIS | 55:80 | VIOLET | multisports #2 | |
| Monday Feb 22 | |||||
| 9:30 PM | JAUNE | 73:70 | VIOLET | multisports #3 | |
| Monday Feb 15 | |||||
| 9:30 PM | VIOLET | 110:64 | NOIR | multisports #2 | |
| Monday Feb 8 | |||||
| 9:30 PM | VIOLET | 70:98 | BLEU | multisports #3 | |
| Monday Feb 1 | |||||
| 9:30 PM | ORANGE | 70:72 | VIOLET | multisports #3 | |
| Monday Jan 25 | |||||
| 9:30 PM | GRIS | 64:75 | VIOLET | multisports #3 |
