3rd
Players (10)
| # | GP | SW | ||
|---|---|---|---|---|
| J. Brown | 0 | 0 | ||
| D. Chekov | 0 | 0 | ||
| K. Darling | 0 | 0 | ||
| V. Forbes | 0 | 0 | ||
| D. Hernandez | 0 | 0 | ||
| L. Hernandez | 0 | 0 | ||
| R. Niman | 0 | 0 | ||
| J. Robinson | 0 | 0 | ||
| S. Strathopolous | 0 | 0 | ||
| S. Vrooman | 0 | 0 |
Games
Ended on November 15 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 8 | |||||
| 8:00 PM | Jon Snow and the Wildlings | 2:1 | Notorious D.I.G. | Lord Lansdowne |
