4th (4-3-5)
Players (10)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Durbacz | 9 | 6 | 0 | 0 | ||
| K. Harvard | 9 | 6 | 0 | 0 | ||
| N. Powell | 7 | 2 | 0 | 0 | ||
| M. Derwin | 8 | 1 | 0 | 0 | ||
| K. Havard | 7 | 1 | 0 | 0 | ||
| S. Hunter | 7 | 1 | 0 | 0 | ||
| D. Whelan | 14 | 0 | 0 | 0 | ||
| A. Hansen | 7 | 0 | 0 | 0 | ||
| C. Malapitan | 7 | 0 | 0 | 0 | ||
| S. Todoroff | 7 | 0 | 0 | 0 |
Games
Ended on April 17 2016
Past results (13)
| Date & Time | Home team | Result | Away team | Fields |
|---|
