5th (1-0-11)
Players (11)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Lloyd | 7 | 2 | 0 | 0 | ||
| S. Campbell | 6 | 2 | 0 | 0 | ||
| K. Hatley | 6 | 2 | 0 | 0 | ||
| N. Wahab | 1 | 2 | 0 | 0 | ||
| H. Sunnerton | 6 | 1 | 0 | 0 | ||
| R. El-Dassouki | 2 | 1 | 0 | 0 | ||
| K. Gray | Team Manager | 6 | 0 | 0 | 0 | |
| A. Cubitt | 5 | 0 | 0 | 0 | ||
| J. Lister | 5 | 0 | 0 | 0 | ||
| L. Lundy | 5 | 0 | 0 | 0 | ||
| N. Nemeth | 5 | 0 | 0 | 0 |
Games
Ended on April 17 2016
Past results (13)
| Date & Time | Home team | Result | Away team | Fields |
|---|
