4th (6-2-4)
Players (9)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Todoroff | 1 | 0 | 0 | 0 | ||
| S. Denomy | 0 | 0 | 0 | 0 | ||
| L. Diaz | 0 | 0 | 0 | 0 | ||
| K. Harvard | 0 | 0 | 0 | 0 | ||
| S. Hunter | 0 | 0 | 0 | 0 | ||
| S. Jennings | 0 | 0 | 0 | 0 | ||
| C. Malapitan | 0 | 0 | 0 | 0 | ||
| N. Powell | 0 | 0 | 0 | 0 | ||
| D. Whelan | 0 | 0 | 0 | 0 |
Games
Ended on December 4 2016
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
