| Valencia |
2nd
Players (16)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| S. Robinson | 1 | 0 | 0 | ||
| M. Angotti | 0 | 0 | 0 | ||
| N. Dasgupta | 0 | 0 | 0 | ||
| M. Holyoke | 0 | 0 | 0 | ||
| M. Jamieson | 0 | 0 | 0 | ||
| M. Johnston | 0 | 0 | 0 | ||
| R. Kovitz | 0 | 0 | 0 | ||
| S. Lund | 0 | 0 | 0 | ||
| K. Mccleary | 0 | 0 | 0 | ||
| B. Moore | 0 | 0 | 0 | ||
| R. Mousa | 0 | 0 | 0 | ||
| K. Ouichi | 0 | 0 | 0 | ||
| B. Richardson | 0 | 0 | 0 | ||
| L. Robinson | 0 | 0 | 0 | ||
| M. Stein | 0 | 0 | 0 | ||
| M. Yu | 0 | 0 | 0 |
Games
Ended on October 2 2016
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 2 | |||||
| 6:00 PM | Toros | 0:1 | #Ball-less | Lamport Stadium - Field 1 | |
| Sunday Sep 25 | |||||
| 8:00 PM | Turfettes | 0:1 | Toros | Lamport Stadium - Field 1 |
