4th (7-0-8)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| A. Austin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Frederic | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Jonah | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Z. Mark-Yves | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Oliver | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Philipe Charlebois | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on June 23 2016
Past results (15)
| Date & Time | Home team | Result | Away team | Courts |
|---|
