2nd (13-0-3)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| E. Gagnon | 65 | 14 | 31 | 51 | 35 | 238 | 17 | |
| C. Prevost | 52 | 16 | 10 | 73 | 2 | 162 | 10.13 | |
| A. Coffi | 13 | 12 | 11 | 56 | 11 | 156 | 13 | |
| T. Coffi | 7 | 13 | 9 | 40 | 16 | 137 | 10.54 | |
| A. Tztortzis | 40 | 15 | 17 | 53 | 0 | 123 | 8.2 | |
| S. Sinovassin | 10 | 11 | 5 | 43 | 3 | 100 | 9.09 | |
| A. Tissot | 29 | 12 | 0 | 1 | 30 | 92 | 7.67 | |
| Z. Bilodeau | 25 | 14 | 10 | 28 | 1 | 69 | 4.93 | |
| C. Hans | 28 | 13 | 3 | 22 | 1 | 50 | 3.85 |
Games
Ended on March 6 2018
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
