10th (8-0-8)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Cloutier | 14 | 15 | 56 | 71 | 14 | 240 | 16 | |
| M. Laberge | 12 | 15 | 2 | 31 | 35 | 169 | 11.27 | |
| B. Payet | 65 | 16 | 22 | 59 | 1 | 143 | 8.94 | |
| R. Labbé | 17 | 7 | 8 | 41 | 16 | 138 | 19.71 | |
| C. Turland | 31 | 15 | 29 | 50 | 1 | 132 | 8.8 | |
| D. Enyegue | 7 | 15 | 5 | 48 | 3 | 110 | 7.33 | |
| S. Chaudhry | 37 | 10 | 13 | 19 | 7 | 72 | 7.2 | |
| T. Twedell | 8 | 11 | 3 | 5 | 1 | 16 | 1.45 |
Games
Ended on March 6 2018
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
