2nd
| P. Khvan (THE REPLACEMENTS): 27-point performance vs. LOS POLLOS LOCOS! |
| P. Khvan (THE REPLACEMENTS) scores 28 points vs. NO EZ BASKET! |
| M. Masciotra (THE REPLACEMENTS) scores 26 points vs. AGBU! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| P. Khvan | 47 | 3 | 8 | 24 | 4 | 68 | 22.67 | |
| B. Duphily | 7 | 3 | 12 | 3 | 15 | 63 | 21 | |
| M. Masciotra | 5 | 3 | 9 | 16 | 5 | 56 | 18.67 | |
| J. Pantalena | 51 | 3 | 2 | 7 | 2 | 22 | 7.33 | |
| L. Aguinaga | 9 | 3 | 0 | 8 | 0 | 16 | 5.33 | |
| J. Guggenheimer | 11 | 3 | 2 | 1 | 2 | 10 | 3.33 | |
| F. Rabouin Milot | 15 | 3 | 4 | 3 | 0 | 10 | 3.33 | |
| E. Archer | 25 | 3 | 0 | 4 | 0 | 8 | 2.67 | |
| C. Matteo Hidalgo | 67 | 3 | 0 | 1 | 1 | 5 | 1.67 | |
| K. Patrontasch | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 15 2018
Past results (4)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Apr 15 | |||||
| 5:00 PM | LOS POLLOS LOCOS | 100:79 | THE REPLACEMENTS | Marianopolis #1 | |
| Sunday Apr 8 | |||||
| 8:15 PM | GAMK | 82:90 | THE REPLACEMENTS | Marianopolis #1 | |
| Sunday Mar 25 | |||||
| 8:30 PM | THE REPLACEMENTS | 84:83 | NO EZ BASKET | CVM - Court #1 | |
| Monday Mar 12 | |||||
| 7:30 PM | AGBU | 65:95 | THE REPLACEMENTS | CVM - Court #1 |
