2nd
Players (16)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| A. Callisto | 1 | 0 | 0 | ||
| J. Chaussoy | 1 | 0 | 0 | ||
| M. Desouza | 1 | 0 | 0 | ||
| A. Li-Chee-Ming | 1 | 0 | 0 | ||
| A. Moreno Escriba | 0 | 1 | 0 | ||
| A. Abdullah | 0 | 0 | 0 | ||
| M. Bejoc | 0 | 0 | 0 | ||
| A. Decairos | 0 | 0 | 0 | ||
| A. Famoroti | 0 | 0 | 0 | ||
| G. Gardiner | 0 | 0 | 0 | ||
| P. Kurti | 0 | 0 | 0 | ||
| Y. Lae | 0 | 0 | 0 | ||
| S. Lamarre | 0 | 0 | 0 | ||
| E. Martires | 0 | 0 | 0 | ||
| V. Sauveplane | 0 | 0 | 0 | ||
| F. Wilson | 0 | 0 | 0 |
Games
Ended on January 23 2018
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Jan 23 | |||||
| 8:00 PM | Wolfpack | 1:1 (4 - 3) | NBJ | Lamport Stadium - Field 2 | |
| Tuesday Jan 16 | |||||
| 9:00 PM | NBJ | 4:1 | Right Analog Tekkers IX | Lamport Stadium - Field 3 |
