7th (3-1-4)
Players (14)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| A. Ramchurn | 3 | 0 | 0 | ||
| B. Edelson | 2 | 0 | 0 | ||
| A. Harrison | 2 | 0 | 0 | ||
| S. Ilkdemirci | 2 | 0 | 0 | ||
| R. Armstrong | 1 | 0 | 0 | ||
| A. Miller | Team Manager | 1 | 0 | 0 | |
| N. Nasiakos | 1 | 0 | 0 | ||
| A. Athanasiou | 0 | 0 | 0 | ||
| D. Burns | 0 | 0 | 0 | ||
| B. Marley | 0 | 0 | 0 | ||
| M. Mcleod | 0 | 0 | 0 | ||
| T. Nasiakos | 0 | 0 | 0 | ||
| N. Ryan | 0 | 0 | 0 | ||
| G. Tringas | 0 | 0 | 0 |
Games
Ended on July 30 2017
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
