| Black | Black (Away) |
9th (2-3-5)
Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| T. Duspara | 2 | 0 | 0 | ||
| S. Ip | 1 | 0 | 0 | ||
| S. Kalic | 1 | 0 | 0 | ||
| K. Mcdonald | 1 | 0 | 0 | ||
| S. Nguyen | 1 | 0 | 0 | ||
| J. Sukhraj | 1 | 0 | 0 | ||
| G. Coronacis | 0 | 0 | 0 | ||
| A. Kaufman | 0 | 0 | 0 | ||
| L. Kimoto | 0 | 0 | 0 | ||
| J. Kimoto | 0 | 0 | 0 | ||
| C. Pimental | (substitute) | 0 | 0 | 0 | |
| M. Stott | 0 | 0 | 0 | ||
| S. Taylor | 0 | 0 | 0 |
Games
Ended on October 26 2017
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
