| Harlequin / Dark Blue |
2nd (6-0-4)
Players (11)
| # | GP | ||
|---|---|---|---|
| R. Armstrong | 1 | ||
| T. Clemens | 1 | ||
| M. Etukudo | 1 | ||
| G. Gobeil | 1 | ||
| R. Hodges | 1 | ||
| R. Hopkins | 1 | ||
| J. Leviton | 1 | ||
| M. Medel | 1 | ||
| S. Primeau | 1 | ||
| A. Rossi | 1 | ||
| B. Tracey | 1 |
Games
Ended on August 28 2017
Past results (10)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Aug 28 | |||||
| 6:30 PM | Cool Beans | 0:1 | Alan's Ruined Nose | Harkness Park | |
| Monday Aug 21 | |||||
| 8:00 PM | Cool Beans | 0:1 | The Red Shirts | Harkness Park | |
| Monday Aug 14 | |||||
| 6:30 PM | Cool Beans | 1:0 | I thought this was trivia night | Richelieu Park | |
| Monday Aug 7 | |||||
| 6:30 PM | The Red Shirts | 0:1 | Cool Beans | Richelieu Park | |
| Monday Jul 17 | |||||
| 6:45 PM | Cool Beans | 1:0 | I thought this was trivia night | Lester B Pearson Field 2 | |
| Monday Jun 26 | |||||
| 6:20 PM | Cool Beans | 1:0 | Individuals | Mooney's Bay | |
| Monday Jun 19 | |||||
| 6:45 PM | Alan's Ruined Nose | 1:0 | Cool Beans | Lester B Pearson Field 2 | |
| Monday Jun 12 | |||||
| 6:45 PM | Cool Beans | 0:1 | The Red Shirts | Lester B. Pearson Field 1 | |
| Monday Jun 5 | |||||
| 6:45 PM | Individuals 2 | 0:1 | Cool Beans | Lester B. Pearson Field 1 | |
| Monday May 29 | |||||
| 6:45 PM | Cool Beans | 1:0 | I thought this was trivia night | Lester B Pearson Field 2 |
