Teams (6)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 26 | 16 | 13 | 3 | 1148 | 1038 | 110 | L1 | |
![]() | * KOBE | 20 | 16 | 10 | 6 | 1169 | 1123 | 46 | W2 | |
![]() | ![]() | 18 | 16 | 9 | 7 | 1014 | 936 | 78 | W1 | |
![]() | * BATTAT | 14 | 16 | 7 | 9 | 1046 | 1088 | -42 | W2 | |
![]() | * TOLO | 12 | 16 | 6 | 10 | 1109 | 1186 | -77 | L3 | |
![]() | * VERY GOOD BOYS | 6 | 16 | 3 | 13 | 941 | 1056 | -115 | L2 |
Games
Ended on March 11 2018
Past results (48)
Date & Time | Home team | Result | Away team | Courts |
---|