4th
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Chaim | 40 | 1 | 1 | 7 | 0 | 15 | 15 | |
| S. Benoit-Dube | 14 | 1 | 2 | 5 | 0 | 12 | 12 | |
| M. Orenstein | 6 | 1 | 1 | 3 | 1 | 10 | 10 | |
| M. Zwanenburg | 11 | 1 | 0 | 5 | 0 | 10 | 10 | |
| N. Etinson | 82 | 1 | 1 | 2 | 1 | 8 | 8 | |
| M. Strohl | 7 | 1 | 0 | 1 | 0 | 2 | 2 | |
| M. Bertoldi | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Donnelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 28 2017
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Sep 7 | |||||
| 8:30 PM | SHOWTIME | 57:81 | DIRK KNIGHT RISES | CVM - Court #1 |
