10th
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Martin | 15 | 2 | 0 | 9 | 6 | 36 | 18 | |
| O. Saint Jean | 24 | 2 | 4 | 7 | 5 | 33 | 16.5 | |
| M. Landry | 66 | 2 | 7 | 8 | 1 | 26 | 13 | |
| K. St-Jean | 5 | 2 | 3 | 9 | 0 | 21 | 10.5 | |
| P. Ayimah | 32 | 2 | 0 | 4 | 0 | 8 | 4 | |
| J. St-Gerard | 78 | 2 | 0 | 1 | 2 | 8 | 4 | |
| C. Merisier | 82 | 2 | 0 | 3 | 0 | 6 | 3 | |
| M. Joseph | 17 | 2 | 1 | 2 | 0 | 5 | 2.5 |
Games
Ended on September 28 2017
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 19 | |||||
| 9:30 PM | DIRK KNIGHT RISES | 73:68 | WARRIORS | CVM - Court #1 | |
| Thursday Sep 14 | |||||
| 9:30 PM | WARRIORS | 75:59 | BROUILLETTE | CVM - Court #1 |
