3rd (1-0-0)
Players (11)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| N. Bouslama | 1 | 0 | 0 | 0 | 0 | ||
| P. Breton | 1 | 0 | 0 | 0 | 0 | ||
| D. Eiblmeier | 1 | 0 | 0 | 0 | 0 | ||
| P. Fung | 1 | 0 | 0 | 0 | 0 | ||
| L. Lennon | 1 | 0 | 0 | 0 | 0 | ||
| A. Littlemore | 1 | 0 | 0 | 0 | 0 | ||
| S. Raven | 1 | 0 | 0 | 0 | 0 | ||
| T. Sokalski | 1 | 0 | 0 | 0 | 0 | ||
| F. Sunba | 1 | 0 | 0 | 0 | 0 | ||
| G. Ward | 1 | 0 | 0 | 0 | 0 | ||
| A. X. | 1 | 0 | 0 | 0 | 0 |
Games
Ended on July 27 2017
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Jun 22 | |||||
| 9:00 PM | AC Me Rollin' | 10:8 | Knightmares | Louis Riel #3 |
