| Mariner | Wild Sand (Away) |
1st (7-1-2)
| Ineedasub FC wins TH#3 Coed (Nov-Feb 2018) - Rec A! |
| K. Shuster (Ineedasub FC): 5-goal performance against Junkyard Dogs! |
| K. Shuster (Ineedasub FC) gets 1 hat trick (3 goals) against Fluorescent Platypuses! |
Players (36)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| K. Shuster | 9 | 15 | 0 | 0 | ||
| A. X. | 10 | 7 | 0 | 0 | ||
| D. Caruthers | 10 | 3 | 0 | 0 | ||
| N. Paprocki | 10 | 4 | 0 | 0 | ||
| V. Vlad | 10 | 5 | 0 | 0 | ||
| J. Parker | 10 | 0 | 0 | 0 | ||
| K. X. | 10 | 4 | 0 | 0 | ||
| C. Gonzalez | 10 | 2 | 0 | 0 | ||
| B. Delaney | 10 | 2 | 0 | 0 | ||
| N. Labelle | (substitute) | 10 | 2 | 0 | 0 | |
| M. X. | 10 | 1 | 0 | 0 | ||
| M. Bertrand | (substitute) | 10 | 0 | 0 | 0 | |
| A. Chartier | (substitute) | 10 | 0 | 0 | 0 | |
| C. Johnson | (substitute) | 10 | 0 | 0 | 0 | |
| S. L. | 10 | 0 | 0 | 0 | ||
| K. Lau | (substitute) | 10 | 0 | 0 | 0 | |
| R. Manor | (substitute) | 10 | 0 | 0 | 0 | |
| A. Panchuk | (substitute) | 10 | 0 | 0 | 0 | |
| J. Poirier | (substitute) | 10 | 0 | 0 | 0 | |
| P. S. | (substitute) | 10 | 0 | 0 | 0 | |
| W. Usyk | 10 | 0 | 0 | 0 | ||
| L. Vandenberg | 10 | 0 | 0 | 0 | ||
| B. Van Veen | (substitute) | 10 | 0 | 0 | 0 | |
| C. X. | (substitute) | 10 | 0 | 0 | 0 | |
| R. X. | (substitute) | 10 | 0 | 0 | 0 | |
| L. Peart | (substitute) | 8 | 0 | 0 | 0 | |
| V. Stam | 8 | 0 | 0 | 0 | ||
| J. Best | (inactive) | 2 | 0 | 0 | 0 | |
| P. Cancura | (inactive) | 2 | 0 | 0 | 0 | |
| N. Coch | (inactive) | 2 | 0 | 0 | 0 | |
| M. Lapointe | (inactive) | 2 | 0 | 0 | 0 | |
| S. Mas | (inactive) | 2 | 0 | 0 | 0 | |
| A. Nichols | (inactive) | 2 | 0 | 0 | 0 | |
| J. Trudeau | (inactive) | 2 | 0 | 0 | 0 | |
| S. X. | (inactive) | 2 | 0 | 0 | 0 | |
| B. X. | (inactive) | 2 | 0 | 0 | 0 |
Games
Ended on February 8 2018
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Feb 8 | |||||
| 9:30 PM | Fluorescent Platypuses | 2:4 | Ineedasub FC | Hornet's Nest #3 | |
| Thursday Feb 1 | |||||
| 10:30 PM | Ineedasub FC | 4:2 | Junkyard Dogs | Louis Riel #3 | |
| Thursday Jan 25 | |||||
| 9:30 PM | Ineedasub FC | 5:2 | Balzac | Louis Riel #2 | |
| 8:30 PM | Junkyard Dogs | 5:10 | Ineedasub FC | Louis Riel #2 | |
| Thursday Jan 18 | |||||
| 9:30 PM | Ineedasub FC | 3:4 | Balzac | Hornet's Nest #3 | |
| Thursday Jan 11 | |||||
| 10:30 PM | Fluorescent Platypuses | 6:5 | Ineedasub FC | Hornet's Nest #3 | |
| Thursday Jan 4 | |||||
| 8:30 PM | Ineedasub FC | 4:1 | Balzac | Louis Riel #2 | |
| Thursday Dec 14 | |||||
| 8:00 PM | Fluorescent Platypuses | 2:9 | Ineedasub FC | Lees Dome Field #2 | |
| Thursday Dec 7 | |||||
| 10:30 PM | Ineedasub FC | 2:2 | Junkyard Dogs | Louis Riel #2 | |
| 9:30 PM | Ineedasub FC | 7:1 | The Rotten Apples | Louis Riel #2 |
