| Electric Violet | Brilliant Rose (Away) |
3rd (6-1-3)
| A. Cardillo (Winded FC) gets 1 hat trick (4 goals) against TMNT! |
Players (14)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Cardillo | 10 | 11 | 0 | 0 | ||
| J. Allen | 10 | 4 | 0 | 0 | ||
| B. Strachan | 10 | 4 | 0 | 0 | ||
| X. Tremblay | 10 | 6 | 0 | 0 | ||
| A. Carroll | 10 | 3 | 0 | 0 | ||
| K. Nicholson | 10 | 0 | 0 | 0 | ||
| B. Young | 10 | 2 | 0 | 0 | ||
| R. Pyka | 10 | 1 | 0 | 0 | ||
| M. Jean-Baptiste | (substitute) | 10 | 1 | 0 | 0 | |
| C. Lopez | 10 | 0 | 0 | 0 | ||
| K. El-Emam | 10 | 0 | 0 | 0 | ||
| A. Thompson | (substitute) | 10 | 0 | 0 | 0 | |
| C. Viegas | (substitute) | 10 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| P. Cholmsky | 10 | 6 | 2.10 | ||
Games
Ended on February 22 2018
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Feb 15 | |||||
| 8:30 PM | Winded FC | 1:3 | Better Call Ball | Louis Riel #2 | |
| Thursday Feb 8 | |||||
| 8:30 PM | Nat & The Wookies | 1:2 | Winded FC | Louis Riel #2 | |
| Thursday Feb 1 | |||||
| 10:00 PM | Hammerheads | 2:3 | Winded FC | Louis Riel #1 | |
| Thursday Jan 18 | |||||
| 8:00 PM | Winded FC | 3:4 | Hammerheads | Louis Riel #1 | |
| Thursday Jan 11 | |||||
| 9:30 PM | Winded FC | 8:1 | TMNT | Hornet's Nest #2 | |
| Thursday Jan 4 | |||||
| 10:00 PM | Winded FC | 2:0 | Nat & The Wookies | Louis Riel #1 | |
| Thursday Dec 14 | |||||
| 8:30 PM | Winded FC | 2:4 | Cornerstone FC | Louis Riel #2 | |
| Thursday Dec 7 | |||||
| 9:00 PM | Winded FC | 5:2 | Fusion | Lees Dome Field #2 | |
| Thursday Nov 30 | |||||
| 10:30 PM | Winded FC | 4:1 | Strikers | Hornet's Nest #3 | |
| Thursday Nov 23 | |||||
| 8:30 PM | Sock-it Rockets | 3:3 | Winded FC | Louis Riel #2 |
