Players (20)
| # | GP | AG | TD | PAT | 2PAT | ||
|---|---|---|---|---|---|---|---|
| M. Allard | 2 | 0 | 2 | 0 | 0 | ||
| N. Koziris | 2 | 0 | 0 | 0 | 0 | ||
| C. Laverdiere | 2 | 0 | 0 | 0 | 0 | ||
| K. Raasck | 2 | 0 | 0 | 0 | 0 | ||
| T. Semplonius | 2 | 0 | 0 | 0 | 0 | ||
| G. Best | 1 | 0 | 0 | 0 | 0 | ||
| J. Bouchard | 1 | 0 | 1 | 0 | 1 | ||
| O. Ganescu | 1 | 0 | 0 | 0 | 0 | ||
| H. Sarker | 1 | 0 | 0 | 0 | 0 | ||
| J. Tabah | 1 | 0 | 0 | 0 | 0 | ||
| A. Arezki | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| K. Arugula | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| J. Chang | 0 | 0 | 0 | 0 | 0 | ||
| D. De Marco | 0 | 0 | 0 | 0 | 0 | ||
| M. Fortin | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| A. Marino | 0 | 0 | 0 | 0 | 0 | ||
| L. Poirier | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| G. Sigler | 0 | 0 | 0 | 0 | 0 | ||
| J. Zheng | (not eligible) | 0 | 0 | 0 | 0 | 0 |
| Quarterback | # | GP | Att | Comp | TD | |
|---|---|---|---|---|---|---|
| P. Dussault | 0 | 0 | 0 | 0 | ||
Games
Ended on November 7 2017
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Nov 7 | |||||
| 8:00 PM | MSSAS | 8:0 | Big Baller Beers? | Forbes Field | |
| Sunday Nov 5 | |||||
| 7:00 PM | 3-28 | 0:12 | MSSAS | Forbes Field |
