8th (3-1-2)
| Y. Mhedhbi (Terminators) gets 1 hat trick (3 goals) against Old Chancellor FC (CRB 3)! |
Players (16)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| Y. Mhedhbi | 5 | 0 | 8 | 1 | 0 | ||
| D. Gilbert | 5 | 1 | 5 | 0 | 0 | ||
| D. Docherty | 4 | 1 | 4 | 0 | 0 | ||
| N. Bigot | 4 | 1 | 1 | 0 | 0 | ||
| A. Luce | 6 | 1 | 1 | 0 | 0 | ||
| C. McLaughlin | 5 | 1 | 1 | 0 | 0 | ||
| F. Shousha | 5 | 1 | 0 | 0 | 0 | ||
| A. Sprumont | 1 | 0 | 1 | 0 | 0 | ||
| I. Macieira-Kaufmann | 5 | 1 | 0 | 0 | 0 | ||
| O. Sprumont | 5 | 1 | 0 | 0 | 0 | ||
| M. Ghaly | 3 | 0 | 0 | 0 | 0 | ||
| E. Hornecker | 3 | 0 | 0 | 0 | 0 | ||
| T. Doan | 2 | 1 | 0 | 0 | 0 | ||
| M. Stack | 2 | 1 | 0 | 0 | 0 | ||
| M. Grewal | 0 | 0 | 0 | 0 | 0 | ||
| A. Lazaris | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 29 2017
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 29 | |||||
| 2:00 PM | It's About to Get Messi-er | 6:5 | Terminators | Molson Stadium | |
| Thursday Oct 26 | |||||
| 8:00 PM | Old Chancellor FC (CRB 3) | 3:8 | Terminators | Reservoir | |
| Thursday Oct 19 | |||||
| 8:00 PM | Cuddles Inc | 2:1 | Terminators | Reservoir | |
| Saturday Oct 14 | |||||
| 12:00 PM | Petr Cech Yourself (Forfeit) | 0:3 | Terminators | Reservoir | |
| Monday Oct 2 | |||||
| 9:00 PM | Terminators | 3:3 | Arse n' All | Reservoir | |
| Wednesday Sep 27 | |||||
| 8:00 PM | Terminators | 4:0 | Just Ronal-do It | Reservoir |
