1st (6-0-0)
Players (10)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| P. Bernard | 5 | 3 | 4 | 0 | 0 | ||
| K. Bernard | 5 | 3 | 1 | 0 | 0 | ||
| G. Vincent | 6 | 4 | 1 | 1 | 0 | ||
| E. Guthrie | 5 | 3 | 0 | 0 | 0 | ||
| A. Juhasz | 6 | 4 | 0 | 0 | 0 | ||
| S. Kouchakdjian | 6 | 4 | 0 | 0 | 0 | ||
| K. Majetic | 5 | 3 | 0 | 0 | 0 | ||
| A. O'driscoll | 4 | 3 | 0 | 0 | 0 | ||
| S. Pellegrino | 3 | 2 | 0 | 0 | 0 | ||
| M. Kosmider | 1 | 1 | 0 | 0 | 0 |
Games
Ended on October 29 2017
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 29 | |||||
| 2:00 PM | FC Football Club | 3:0 | Petr Cech Yourself (Default) | Molson Stadium | |
| Wednesday Oct 25 | |||||
| 9:00 PM | FC Football Club | 3:0 | Just Ronal-do It (Default) | Reservoir | |
| Friday Oct 20 | |||||
| 7:00 PM | FC Football Club | 3:0 | It's About to Get Messi-er (Default) | Reservoir | |
| Thursday Oct 12 | |||||
| 8:00 PM | FC Football Club | 2:1 | All You Need Is LOB | Reservoir | |
| Wednesday Sep 27 | |||||
| 7:00 PM | Old Chancellor FC (CRB 3) | 3:4 | FC Football Club | Reservoir | |
| Sunday Sep 24 | |||||
| 12:00 PM | Chibromasteurs (Default) | 0:3 | FC Football Club | Molson Stadium |
