7th
Players (10)
| # | GP | G | YC | RC | AG | ||
|---|---|---|---|---|---|---|---|
| A. Habib | 1 | 2 | 0 | 0 | 0 | ||
| L. Blumenfeld | 1 | 1 | 0 | 0 | 0 | ||
| A. Ahmed | 1 | 0 | 0 | 0 | 0 | ||
| J. Bloch | 1 | 0 | 0 | 0 | 0 | ||
| R. Luke Miles | 1 | 0 | 0 | 0 | 0 | ||
| C. Mcqueen | 1 | 0 | 0 | 0 | 0 | ||
| N. Njoo | 1 | 0 | 0 | 0 | 0 | ||
| J. Temnikov | 1 | 0 | 0 | 0 | 0 | ||
| M. Toutoungy | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
| L. Zaffari | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 8 2017
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Apr 2 | |||||
| 3:30 PM | Tasseled Wobbegongs | 6:3 | Petr Cech Yourself | Fieldhouse C & D |
