7th (3-1-2)
| J. Marlatt (Sepp's Bladder) scores 3 goals against Quad Squad! |
Players (13)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| B. Lepoutre | 4 | 0 | 4 | 0 | 0 | ||
| S. Aberdeen | 5 | 0 | 3 | 0 | 0 | ||
| P. Bridi | 5 | 0 | 3 | 0 | 0 | ||
| J. Marlatt | 6 | 1 | 3 | 0 | 0 | ||
| C. McLaughlin | 4 | 0 | 3 | 0 | 0 | ||
| F. Schupak | 5 | 1 | 3 | 0 | 0 | ||
| S. Vis | 6 | 1 | 2 | 0 | 0 | ||
| J. Arnette | 3 | 1 | 1 | 0 | 0 | ||
| O. El- Gueretly | 3 | 1 | 1 | 0 | 0 | ||
| S. Louchem | 1 | 0 | 1 | 0 | 0 | ||
| E. Gregor | 4 | 1 | 0 | 0 | 0 | ||
| E. Lebrun | 3 | 0 | 0 | 0 | 0 | ||
| A. Levoguer | 0 | 0 | 0 | 0 | 0 |
Games
Ended on May 25 2017
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday May 20 | |||||
| 8:00 PM | Sepp's Bladder (Default) | 0:5 | Flying Geese | Molson Stadium | |
| Sunday May 14 | |||||
| 3:00 PM | Quad Squad | 4:5 | Sepp's Bladder | Molson Stadium | |
| 1:00 PM | Sepp's Bladder | 3:3 | Multiple Scoregasms | Molson Stadium | |
| Saturday May 13 | |||||
| 11:00 AM | A4Effort | 0:5 | Sepp's Bladder | Molson Stadium | |
| Friday May 5 | |||||
| 5:15 PM | You Only Lob Twice | 4:3 | Sepp's Bladder | Molson Stadium | |
| Sunday Apr 30 | |||||
| 1:00 PM | Sepp's Bladder | 8:4 | Thunderscrews (CRB) | Molson Stadium |
