| Black | Black / White (Away) |
2nd (6-1-0)
Players (19)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| K. Grittani | 4 | 4 | 0 | 2 | ||
| M. Hacker Teper | 4 | 4 | 0 | 2 | ||
| Y. Chemali | 3 | 3 | 0 | 2 | ||
| C. Duncan | 3 | 3 | 0 | 2 | ||
| G. Hendrickson-Jones | 3 | 3 | 0 | 1 | ||
| A. Libraty | 4 | 4 | 0 | 0 | ||
| E. Patterson | 4 | 4 | 0 | 0 | ||
| J. Pegis | 1337 | 4 | 4 | 0 | 0 | |
| F. Robson | 4 | 4 | 0 | 0 | ||
| A. Russell | 4 | 4 | 0 | 0 | ||
| M. Sussman | 4 | 4 | 0 | 0 | ||
| B. Penny | 3 | 3 | 0 | 0 | ||
| J. Morris | 2 | 2 | 0 | 0 | ||
| J. Altmann | 1 | 1 | 0 | 0 | ||
| T. Beard | 1 | 1 | 0 | 0 | ||
| K. Boulineau | 1 | 1 | 0 | 0 | ||
| D. Findlay | 1 | 1 | 0 | 0 | ||
| J. Jaramillo | 1 | 1 | 0 | 0 | ||
| J. Spungin | 0 | 0 | 0 | 0 |
Games
Ended on November 5 2017
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 28 | |||||
| 3:00 PM | A4Effort | 2:12 | Here Comes Treble! | Forbes Field | |
| Monday Oct 23 | |||||
| 8:00 PM | Dougnuts | 0:0 | Here Comes Treble! | Forbes Field | |
| Sunday Oct 22 | |||||
| 5:00 PM | Here Comes Treble! | 10:0 | Aquatic Lynxes (Default) | Forbes Field | |
| Sunday Oct 15 | |||||
| 9:00 PM | Gerarld Zach | 1:9 | Here Comes Treble! | Forbes Field | |
| Monday Oct 2 | |||||
| 9:00 PM | Here Comes Treble! | 7:1 | Local Frisbee Potentials | Forbes Field | |
| Saturday Sep 30 | |||||
| 1:00 PM | Air Traffic Control | 4:6 | Here Comes Treble! | Forbes Field | |
| Saturday Sep 23 | |||||
| 6:00 PM | Frisbaes | 4:7 | Here Comes Treble! | Forbes Field |
