4th (5-0-2)
Players (12)
| # | GP | AG | ||
|---|---|---|---|---|
| A. Gardiner | 7 | 1 | ||
| L. Podmore | 7 | 1 | ||
| S. Thara | 5 | 0 | ||
| M. Ezran | 5 | 1 | ||
| A. Sun | 5 | 1 | ||
| N. Wu | 4 | 0 | ||
| A. Parihar | 4 | 1 | ||
| S. Thind | 4 | 1 | ||
| N. Boachie | 3 | 1 | ||
| W. Yandell | 2 | 0 | ||
| R. Fleck | 2 | 1 | ||
| E. Rush | 0 | 0 |
Games
Ended on April 6 2017
Past results (7)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Apr 4 | |||||
| 9:30 PM | Bumpin' Best Buddies (Default) | 0:2 | Popped a Volley I'm Sweatin' (CRD) | Fieldhouse B | |
| Thursday Mar 30 | |||||
| 7:30 PM | 20/20 Digs | 1:2 | Popped a Volley I'm Sweatin' (CRD) | Fieldhouse B | |
| Thursday Mar 9 | |||||
| 7:30 PM | Habibis | 2:0 | Popped a Volley I'm Sweatin' (CRD) | Fieldhouse B | |
| Tuesday Feb 21 | |||||
| 8:30 PM | MSERVE | 1:2 | Popped a Volley I'm Sweatin' (CRD) | Fieldhouse B | |
| Tuesday Feb 14 | |||||
| 7:30 PM | Honey Dukes | 2:1 | Popped a Volley I'm Sweatin' (CRD) | Fieldhouse A | |
| Thursday Feb 2 | |||||
| 8:30 PM | David Covolleyball | 1:2 | Popped a Volley I'm Sweatin' (CRD) | Fieldhouse B | |
| Tuesday Jan 24 | |||||
| 7:30 PM | All Nighters | 0:2 | Popped a Volley I'm Sweatin' (CRD) | Fieldhouse A |
