7th (4-0-2)
Players (14)
| # | GP | AG | ||
|---|---|---|---|---|
| C. Brault | 5 | 0 | ||
| T. McAlear | 5 | 0 | ||
| A. Vucetic | 4 | 0 | ||
| E. Cai | 3 | 0 | ||
| M. Charbonneau | 3 | 0 | ||
| M. Orenstein | 3 | 0 | ||
| S. Benoit Dube | 1 | 0 | ||
| M. Bidal St-Aubin | 1 | 0 | ||
| E. Carelli | 1 | 0 | ||
| M. McAlear | 1 | 0 | ||
| M. Tomaszewski | 1 | 0 | ||
| J. Wright | 1 | 0 | ||
| S. Chiovitti | 0 | 0 | ||
| A. Maneshi | 0 | 0 |
Games
Ended on March 28 2017
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Mar 23 | |||||
| 9:30 PM | Unprotected Sets 3.0 | 2:0 | Doc Block | Fieldhouse A | |
| Tuesday Mar 14 | |||||
| 9:30 PM | Contempt of Court | 2:0 | Doc Block | Fieldhouse A | |
| Thursday Feb 16 | |||||
| 8:30 PM | Kinky Sets | 0:2 | Doc Block | Fieldhouse B | |
| Tuesday Feb 7 | |||||
| 8:30 PM | Volleybrawlers | 0:2 | Doc Block | Fieldhouse A | |
| Tuesday Jan 31 | |||||
| 9:30 PM | Doc Block | 2:0 | I Just Had Sets | Fieldhouse A | |
| Tuesday Jan 17 | |||||
| 9:30 PM | Doc Block | 2:0 | Sets on the Beach (CRB) | Fieldhouse B |
