21st (2-0-4)
Players (12)
| # | GP | AG | ||
|---|---|---|---|---|
| T. Gillespie | 6 | 0 | ||
| M. Jones | 6 | 0 | ||
| C. Zechel | 6 | 0 | ||
| D. Watson | 5 | 0 | ||
| R. El-Khoury | 4 | 0 | ||
| A. McGillivray | 4 | 0 | ||
| T. Mcnaughton | 4 | 0 | ||
| B. Zhang | 4 | 0 | ||
| J. Badali | 1 | 0 | ||
| D. Verdurmen | 1 | 0 | ||
| B. Botorous | 0 | 0 | ||
| H. Miao | 0 | 0 |
Games
Ended on November 22 2017
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 21 | |||||
| 6:30 PM | Show Us Your Tips | 1:2 | Contempt of Court | Fieldhouse C | |
| Wednesday Nov 8 | |||||
| 9:30 PM | Show Us Your Tips | 0:2 | We Hit That | Fieldhouse C | |
| Tuesday Oct 31 | |||||
| 6:30 PM | Interracial Sets | 0:2 | Show Us Your Tips | Fieldhouse D | |
| Wednesday Oct 18 | |||||
| 9:30 PM | Sets With Me | 2:0 | Show Us Your Tips | Fieldhouse C | |
| Tuesday Oct 10 | |||||
| 9:30 PM | Show Us Your Tips | 2:0 | Can You Dig It? | Fieldhouse D | |
| Tuesday Oct 3 | |||||
| 7:30 PM | Show Us Your Tips | 0:2 | McGill Curling Society | Fieldhouse D |
