1st (6-0-0)
Players (13)
| # | GP | AG | ||
|---|---|---|---|---|
| C. Wong | 5 | 0 | ||
| O. Karl Vieux | 4 | 0 | ||
| P. Siekierski | 4 | 0 | ||
| G. Best | 3 | 0 | ||
| H. Elhawary | 3 | 0 | ||
| E. Horner | 3 | 0 | ||
| L. Ly | 3 | 0 | ||
| J. Mattina | 3 | 0 | ||
| J. Miao | 3 | 0 | ||
| S. Munoz | 3 | 0 | ||
| Y. Shao | 3 | 0 | ||
| M. Stubbs | 3 | 0 | ||
| H. Taheri | 3 | 0 |
Games
Ended on November 21 2017
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 21 | |||||
| 9:30 PM | B Team | 2:1 | Sets On The Beach (OPA) | Fieldhouse D | |
| Tuesday Oct 31 | |||||
| 8:30 PM | B Team | 2:0 | Sets On The Beach (OPA) | Fieldhouse D | |
| Tuesday Oct 24 | |||||
| 6:30 PM | B Team | 2:0 | Sets On The Beach (OPA) | Fieldhouse C | |
| Tuesday Oct 17 | |||||
| 8:30 PM | B Team | 2:0 | Sets On The Beach (OPA) | Fieldhouse D | |
| Tuesday Oct 10 | |||||
| 8:30 PM | B Team | 2:0 | Sets On The Beach (OPA) | Fieldhouse D | |
| Friday Sep 29 | |||||
| 9:30 PM | B Team | 2:1 | Sets On The Beach (OPA) | Fieldhouse D |
