15th
Players (11)
| # | GP | AG | ||
|---|---|---|---|---|
| L. Ameur | 1 | 0 | ||
| L. Belilet | 1 | 0 | ||
| Y. Kachani | 1 | 0 | ||
| J. Mackinnon | 1 | 0 | ||
| L. Patino | 1 | 0 | ||
| A. Robertson | 1 | 0 | ||
| E. Seward | 1 | 0 | ||
| A. Sicard | 1 | 0 | ||
| M. Hacker Teper | 0 | 0 | ||
| V. Shete | 0 | 0 | ||
| H. Singh Brar | 0 | 0 |
Games
Ended on December 5 2017
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 28 | |||||
| 8:30 PM | We Hit That | 2:0 | Masters of Water | Fieldhouse C |
