| Tangerine | Tangerine (Away) |
4th (2-3-4)
Players (13)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| F. Paquin | 5 | 8 | 8 | 6 | 0 | 14 | |
| T. Portir | 5 | 10 | 3 | 0 | 13 | ||
| V. Legeault | 12 | 6 | 4 | 3 | 0 | 7 | |
| W. Beland | 1 | 6 | 0 | 4 | 10 | 4 | |
| V. Bourdeau | 5 | 4 | 0 | 0 | 4 | ||
| A. Deleault | 2 | 2 | 2 | 0 | 4 | ||
| G. Collin | 7 | 1 | 2 | 12 | 3 | ||
| E. Tardif-Paradis | 6 | 5 | 0 | 3 | 9 | 3 | |
| R. Réserviste Orange | 4 | 0 | 3 | 0 | 3 | ||
| T. Carrier | 8 | 5 | 1 | 1 | 3 | 2 | |
| N. Hormier | 4 | 4 | 2 | 0 | 3 | 2 | |
| E. Michaud | 2 | 0 | 0 | 0 | 0 | ||
| R. Réserviste Orange | 1 | 0 | 0 | 0 | 0 |
Games
Ended on March 28 2017
Past results (9)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Mar 28 | |||||
| 9:30 PM | Brown Sox | 2:4 | ORANGES | multisports #3 | |
| Tuesday Mar 21 | |||||
| 9:30 PM | NOIRS | 4:2 | ORANGES | multisports #2 | |
| Tuesday Mar 14 | |||||
| 9:30 PM | ORANGES | 4:2 | JAUNES | multisports #3 | |
| Tuesday Mar 7 | |||||
| 9:30 PM | Brown Sox | 4:2 | ORANGES | multisports #3 | |
| Tuesday Feb 28 | |||||
| 9:30 PM | NOIRS | 3:3 | ORANGES | multisports #2 | |
| Tuesday Feb 21 | |||||
| 9:30 PM | ORANGES | 3:3 | JAUNES | multisports #3 | |
| Tuesday Feb 14 | |||||
| 9:30 PM | Brown Sox | 4:2 | ORANGES | multisports #3 | |
| Tuesday Feb 7 | |||||
| 9:30 PM | NOIRS | 3:3 | ORANGES | multisports #2 | |
| Tuesday Jan 31 | |||||
| 9:30 PM | ORANGES | 0:6 | JAUNES | multisports #3 |
