Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| O. Zaibak | 2 | 0 | 0 | ||
| N. Eastmond | 1 | 0 | 0 | ||
| V. Korzhenko | 1 | 0 | 0 | ||
| M. Quagliarini | 1 | 0 | 0 | ||
| P. Brunet | 0 | 0 | 0 | ||
| A. Caldwell | 0 | 0 | 0 | ||
| M. Leung | 0 | 0 | 0 | ||
| J. Maccormack | 0 | 0 | 0 | ||
| Y. Navarro | 0 | 0 | 0 | ||
| L. Navarro | 0 | 0 | 0 | ||
| A. Smart | 0 | 0 | 0 | ||
| T. Smith | 0 | 0 | 0 | ||
| A. Wilson | 0 | 0 | 0 |
Games
Ended on October 1 2018
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Oct 1 | |||||
| 7:00 PM | AAFC | 2:0 | Intangent Crushers | St Patrick - Field 4 | |
| Monday Sep 24 | |||||
| 7:00 PM | AAFC | 3:0 | MMC Architects | St Patrick - Field 3 |
