2nd
| A. Ellis (Hakuna Matata) gets 1 hat trick (3 goals) against Formerly In Shape FC! |
Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| A. Ellis | 3 | 0 | 0 | ||
| K. Jones | 2 | 0 | 0 | ||
| C. Ellis | 1 | 0 | 0 | ||
| J. Arthur | 0 | 0 | 0 | ||
| J. Da Silva | 0 | 0 | 0 | ||
| Q. De Souza | 0 | 0 | 0 | ||
| C. Diptee | 0 | 0 | 0 | ||
| A. Gatsis | 0 | 0 | 0 | ||
| J. Mcmurter Ruttan | 0 | 0 | 0 | ||
| K. Nazareth | 0 | 0 | 0 | ||
| K. Reid | 0 | 0 | 0 | ||
| J. Special | 0 | 0 | 0 | ||
| D. Thai | 0 | 0 | 0 |
Games
Ended on December 16 2018
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Dec 16 | |||||
| 8:00 PM | Shytz & Giggles | 2:1 | Hakuna Matata | Scarborough Metro Dome Field 1 | |
| Sunday Dec 9 | |||||
| 6:00 PM | Hakuna Matata | 5:0 | Formerly In Shape FC | Scarborough Metro Dome Field 1 |
